Hemp seeds can be eaten as a snack or added to your favorite soups, sauces, dips, granolas. Bake them into your favorite breads, cookies, pancakes or pastries. Sprinkle them on salads, pasta, potatoes and ice cream with a touch of honey to add a unique nutty flavor.
The nutritional composition of hulled hemp seeds is exceptional providing an excellent source of essential fatty acids (36-39%), protein/essential amino acids (30-35%), carbohydrates, dietary fiber and an interesting array of vitamins and minerals. They provide all the nutritional benefits of whole seeds without the crunchy hull.
Ingredients: 100% Hemp seeds
Kosher Certified. Verified Organic by Pro-Cert Canada. Contains no THC. Herbicide, Pesticide, Cholesterol, and Gluten Free.

Fatty Acid Profile per 100g of Hulled Hemp Seeds
| Fatty Acid | Weight (g) |
| Myristic Acid | 0.06 |
| Palmitic Acid | 3.01 |
| Stearic Acid | 1.05 |
| Oleic Acid (Omega 9) | 5.25 |
| Linoleic Acid (Omega 6) | 27.67 |
| CLA | 0.41 |
| Arachidic Acid | 0.35 |
| Gamma Linolenic Acid | 1.92 |
| Linolenic Acid (Omega 3) | 8.56 |
| Stearidonic Acid | 0.41 |
| Behenic Acid | 0.12 |
Amino Acid Profile per 100g of Hulled Hemp Seeds
| Amino Acid | Weight (g) | Amino Acid | Weight (g) |
| Aspartic | 3.09 | Theronine | 1.05 |
| Serine | 1.54 | Glutamic | 5.61 |
| Proline | 1.13 | Glycine | 1.35 |
| Alanine | 1.30 | Cysteine | 0.57 |
| Valine | 1.47 | Methionine | 0.75 |
| Isoleucine | 1.15 | Leucine | 2.04 |
| Tyrosine | 0.94 | Phenylalanine | 1.39 |
| Histidine | 0.82 | Lysine | 1.13 |
| Arginine | 3.58 | Tryptophan | 0.25 |
Protein Digestibility: 93%
Choose a currency below to display product prices in the selected currency.