Loading... Please wait...This yellow corn meal is 100% whole grain cornmeal that retains all the nutritious bran and germ.
Made from non-GMO corn, this meal is great for scrapple, mush, cornbread or as a fry meal for fish and chicken.
Choose from Light or Regular Roast above.
| NUTRITION FACTS | ||
|---|---|---|
| Serving Size 1/4 cup (35g) | ||
| Servings per Container Varied | ||
| Amount per Serving | ||
| Calories 140 | Calories from Fat 10 | |
| % Daily Value* | ||
| Total Fat 1g | 2 % | |
| Saturated Fat 8g | 0 % | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0 % | |
| Sodium 10mg | 0 % | |
| Total Carbohydrate 29g | 10 % | |
| Fiber <1 g | 3 % | |
| Sugars 0g | ||
| Protein 2g | ||
| Vitamin A 4% | Vitamin C 0% | |
| Calcium 0% | Iron 6% | |
| Vitamin E 0% | Niacin 0% | |
| Phosphorus 0% | Magnesium 0% | |
| Manganese 0% | ||
Choose a currency below to display product prices in the selected currency.