Loading... Please wait...
| Nutrition Facts | |||||
| Serving Size 100g (100g) | |||||
| Amount Per Serving | |||||
|
Calories from Fat 33.3
Calories 190 |
|||||
| % Daily Values* | |||||
| Total Fat 3.7g | 6% | ||||
| Saturated Fat 0.9g | 4% | ||||
| Trans Fat 0.7g | |||||
| Cholesterol - | |||||
| Sodium 450mg | 19% | ||||
| Total Carbohydrate 34g | 11% | ||||
| Dietary Fiber 2.3g | 9% | ||||
| Sugars - | |||||
| Protein 5.4g | |||||
|
|||||
|
|||||
|
|||||
Ships frozen. Can be safely re-frozen upon arrival.
Choose a currency below to display product prices in the selected currency.