Loading... Please wait...
Super Green. Super Simple.
Three powerfully nutritious, detoxifying superfoods come together for an easy way to get your daily greens. Just scoop, blend and go!
Serving suggestion: 1 serving per day.
Power Greens Smoothie
Blend & enjoy!
| Nutrition Facts | ||
| Serving Size: 1 tsp (3 g) | ||
| Serving Per Container: about 60 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 1 g | 3% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 11 mg | 0% |
| Iron | 0 mg | 2% |
| Potassium | 24 mg | 0% |
| Riboflavin | 0.2 mg | 15% |
|
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Other ingredientsKale powder*, wheat grass juice powder*, moringa powder*. *Organic ingredient. |
||
Storage information: Refrigeration not required. Store in a cool, dark, dry place.
Choose a currency below to display product prices in the selected currency.